500 Series, Double Wall Oven, 30''
Dimensions
Width: 29 12/16
Height: 52 1/16
Depth: 23 8/16
Color
Features
- The Bosch Wall Oven Installs Flush and Features Heavy Metal Stainless Steel Knobs.
- for stylish control, temperature changes and cooking modes.
- provides twice the space and capacity with two signature wall ovens for convenient cooking.
- designed to be installed flush with cabinetry.
- intensely heats from the upper element to deliver the perfect char
Product Description
Design Industrial-style design heavy-duty metal knobs have a premium look and feel Performance Thermal Cooking with Bake, Broil, Roast and Warm in Both Cavities Efficiency EcoClean™ 2-Hour Self-Clean Cycle Convenience One Oven Light per Cavity to Better Monitor the Cooking Progress Extra Large Door Window for Easy Monitoring of Cooking Process Star-K Certified. Temperature Range: 100° - 450° F Capacity Large Capacity at 4.6 Cu Ft. Recessed 8 Pass Broil Element for Increased Capacity and Safety
Rebates
Specification
General | |
Product group | Double oven |
Included accessories | 2 x oven racks /upper, 2 x oven racks /lower |
Brand | Bosch |
Optional accessories - primary cavity | HEZTR301 |
Product name / series name | built-in double oven |
SKU | HBL5551UC |
Internal article number | HBL5551UC |
EAN code | 4242002770093 |
Material Color - door | Black, Stainless Steel |
Construction type | Built-in |
Type of control | Electronic |
Type of control | Knobs;Touch Control |
Bake Element Wattages primary cavity | 2400 |
Are any hobs controls integrated? | No |
Door Material - primary cavity | Stainless steel |
Broil Element Wattages primary cavity | 3800 |
Energy input | Electric |
Current (A) | 40 |
Volts (V) | 240/208 |
Frequency (Hz) | 60 |
Product color | Stainless steel |
Power cord length (cm) | 127.0 |
Plug type | Fixed Connection, No Plug |
Depth with open door 90 degree (mm) | 1165 |
Height of the packed product (mm) | 1441 |
Width of the packed product (mm) | 864 |
Depth of the packed product (mm) | 787 |
Minimum height for installation (mm) | 1264 |
Maximum height for installation (mm) | 1308 |
Power Cord Length | 50'' |
Maximum width for installation (mm) | 724 |
Depth for installation (mm) | 597 |
Net weight (kg) | 126.6 |
Gross weight (kg) | 137.9 |
Cooking mode | Bake, Broil, Keep Warm, Roast |
Product packaging dimensions (HxWxD) | 53 7/8'' x 34'' x 31 1/2'' |
Type of energy | Electricity |
Overall appliance dimensions (HxWxD) | 52 1/16'' x 29 3/4'' x 23 1/2'' |
Type of energy - cavity 2 | Electricity |
Number of cavities (2010/30/EC) | 2 |
Usable volume (of cavity) - secondary cavity (l) | 128 |
Product size - cavity 2 | Large |
Automatic programmes | No |
Control panel information | Digital display, Printing on panel front |
Settings backup | No |
Motorized turn spit | No |
Probe | No |
Cooking method secondary cavity | Bake, Broil, Keep Warm, Roast |
Location of second cavity | Bottom |
Required cutout size (HxWxD) | 49 3/4'' - 51 1/2'' x 28 1/2'' x 23 1/2'' |
Number of interior lights | 1 |
Interior lights of second cavity | Yes |
Shelves type - secondary cavity | Ribs |
Motorized turn spit of second cavity | No |
Safety device | Door Lock Electronical;Safety Switch-off Function Oven |
Display options | Digital display |
Interior light | Yes |
Number of interior lights, secondary cavity | 1 |
Position of interior lights 2 | back upper corner |
Grids | 0 |
Time control | Electronic |
Time-setting options | Start and Stop |
UPC code | 825225906483 |
Timer | Yes |
Trays | 0 |
Gross weight | 304.000 |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/19249859_OG_Double_Oven_Appliance_Dimensions_30_down_Door_LL_def.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA00777633_Bosch-Double-Oven-HBL5551UC-FRONT-Flush-Install_def.jpg |
Net weight | 279.000 |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCIM02518219_Bosch_Builder-Kitchen_Boise_Parade_Tresidio_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/24371115_Bosch-RNA-Ovens-No1-Company-Badge_2500x2500_def.jpg |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Features
- The Bosch Wall Oven Installs Flush and Features Heavy Metal Stainless Steel Knobs.
- for stylish control, temperature changes and cooking modes.
- provides twice the space and capacity with two signature wall ovens for convenient cooking.
- designed to be installed flush with cabinetry.
- intensely heats from the upper element to deliver the perfect char